Property Attributes
- MLS#OC26190924
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Belmont Heights, Alamitos Heights
- NeighborhoodBluff Heights - Stevens Home Tract
- Zip90803
- Style
- Year Built1919
- Price$ 1,380,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1705
- Lot Size0.1624 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Within walking distance of Junipero Beach and Bluff Park, this special 1919 home is nestled in the highly sought-after Bluff Heights Historic District, one of Long Beach’s most treasured neighborhoods, known for its historic architecture, tree-lined streets, and relaxed coastal lifestyle. The three-bedroom, one-bath main residence is filled with character, offering hardwood floors throughout most living areas, a welcoming living room with fireplace, kitchen, formal dining room, separate family room, and enclosed private patio, complemented by newer paint, a newer roof, and a complete permitted foundation installed in 2015. Beyond the main home, a permitted 690-square-foot detached structure built in 2003 features a two-car garage, additional bedroom, bathroom, and walk-in closet, creating outstanding potential for conversion into a complete ADU with the addition of a kitchen and required city approvals to bring total living square footage to over 2,000 sqft. The expansive lot may also offer opportunities to enlarge the main residence, giving the next owner multiple ways to enhance the property’s functionality and future value. An automated alley gate opens to a private rear parking area with an attached two-car carport and parking for up to six vehicles—an exceptionally rare advantage this close to the coast. Mature backyard trees create a peaceful outdoor setting, while attractive, low-maintenance landscaping enhances the front of the property. Enjoy convenient access to Retro Row, Belmont Shore, local restaurants, shopping, Long Beach Convention Center, and the very best of coastal Long Beach. Permits and reports are available; home, termite, and required City garage inspections have been completed for buyer convenience. Don’t miss this rare opportunity to own a historic coastal home with remarkable flexibility and exceptional upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Burbank Elementary School | Jefferson Middle School | Woodrow Wilson High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,380,000 |
General Features
| Living Area | 1705 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Range Hood |
| Zoning | LBR2A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Glass Enclosed,Open,Patio,Porch,Wood |
| Architectural Style | Bungalow,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Wood Siding |
| Year Built | 1919 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking,Park,Street Lights,Sidewalks,Water Sports |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Property is in a trust and part of a 1031 exchange. Owners have rented property for last 10 years. |
| Subdivision Name | Bluff Heights - Stevens Home Tract |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | From E Broadway, head south on Wisconsin Ave. Property is located between E Broadway and E 3rd St. |
| High School | Woodrow Wilson |
| City | Long Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 2 - Belmont Heights, Alamitos Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7074 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Elementary School | Burbank |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Jefferson |
| Property Condition | Repairs Cosmetic,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Intercom,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Controlled Entrance,Converted Garage,Carport,Door-Multi,Direct Access,Electric Gate,Garage,Garage Door Opener,Gated,Oversized,RV Access/Parking,One Space,On Street |
| Lot Features | Back Yard,Front Yard,Garden,Lawn,Landscaped,Trees,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7074 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.1624 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley,City Street |
| Other Equipment | Intercom |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:18 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with